FinTech Specialization
FinTech covers technology-enabled business model innovation in the financial sector. Such innovation can disrupt existing industry structures and blur industry boundaries, facilitate strategic disintermediation, revolutionize how firms create and deliver products and services, create significant privacy, regulatory and law-enforcement challenges, provide new gateways for entrepreneurship, and seed opportunities for inclusive growth. Examples of innovations that are central to FinTech include cryptocurrencies and the blockchain, digital advisory and trading systems, artificial intelligence and machine learning, peer-to-peer lending, equity crowdfunding and mobile payment systems.
Academic Advisors:
Professor David Yermack, 212-998-0357
Professor Alex Tuzhilin, 212-998-0832
Course List
Take 9 credits from the following list:
Course Number | Course Title |
ACCT-GB.2170 | Accounting and the Blockchain |
INTA-GB.2312 | FinTech Risk Management |
INTA-GB.2313 | Fintech Experiential Learning Project |
INTA-GB.2380 | Foundations of FinTech |
FINC-GB.2175 | Managing Climate, Cyber, Geopolitical, and Financial Risk |
FINC-GB.2328 | Real Estate Data Science, Artificial Intelligence, & Machine Learning |
FINC-GB.2375 | Managing Climate, Cyber, Geopolitical, and Financial Risk |
FINC-GB.3180 | Topics in Cryptocurrency Investing |
FINC-GB.3324 | Digital Currencies, Blockchains, and the Financial Services Industry |
FINC-GB.3332 | Portfolio Management |
FINC-GB.* | FinTech Personal Finance and Payments |
FINC.GB-3360 | Introduction to Decentralized Finance (DeFi) |
FINC-GB.3362 | Applications in Entrepreneurial Finance: FinTech |
OPMG-GB.2150 | Decision Models and Analytics |
OPMG-GB.2350 | Decision Models and Analytics |
TECH-GB.2147 | Databases for Business Analytics |
TECH-GB.2148 | Dealing with Data |
TECH-GB.2318 | Digital Strategy |
TECH-GB.2336** | Data Science for Business Analytics - Technical |
TECH-GB.2346 | Dealing with Data |
TECH-GB.2350 | Robo Advisors and Systematic Trading |
TECH-GB.3332 | Introduction to AI and Its Business Applications |
TECH-GB.3333 | Practical Big Data |
TECH-GB.3336** | Data Science for Business Analytics - Managerial |
TECH-GB.3350 | Financial Information Systems |
* Course number forthcoming
** Not eligible to count towards this specialization if this course was taken as part of your core requirements (Full-Time two-year MBA students only).
For course descriptions, please see the Office of Records & Registration website.