Graduate Spring 2025
February 5 - May 6
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
COR1-GB.1306.30 | Financial Accounting and Reporting | M 6:00pm - 9:00pm | KMEC_4-60 | Deng, Mingcherng |
COR1-GB.1306.31 | Financial Accounting and Reporting | R 6:00pm - 9:00pm | KMEC_2-90 | Romeo, Frank |
COR1-GB.1306.32 | Financial Accounting and Reporting | M 6:00pm - 9:00pm | KMEC_2-90 | Ronen, Joshua |
COR1-GB.1306.33 | Financial Accounting and Reporting | W 6:00pm - 9:00pm | KMEC_3-90 | Deng, Mingcherng |
COR1-GB.1306.34 | Financial Accounting and Reporting | W 6:00pm - 9:00pm | KMEC_2-90 | Shroeder, Harold |
COR1-GB.1306.35 | Financial Accounting and Reporting | T 6:00pm - 9:00pm | KMEC_2-70 | Dryer, Larry |
COR1-GB.1306.S1 | Financial Accounting and Reporting | S 1:00pm - 4:00pm | TISC_LC25 | Ronen, Joshua |
COR1-GB.1306.V1 | Financial Accounting and Reporting | R 7:00pm - 9:00pm | ONLI | Hopkins, John |
ACCT-GB.2112.M1 | Financial Reporting and Disclosure Pt 2 | M 5:00pm - 8:00pm 2/3 - 3/17 | KMEC_2-70 | Zarowin, Paul |
ACCT-GB.2112.M2 | Financial Reporting and Disclosure Pt 2 | W 5:00pm - 8:00pm 2/5 - 3/12 | TISC_LC25 | Zarowin, Paul |
ACCT-GB.2303.20 | Financial Statement Analysis | TR 10:30am-11:50am | KMEC_3-50 | Yeo, Julian |
ACCT-GB.2350.M1 | Financial Data Management and Analysis | W 6:00pm - 9:00pm | TISC_200 | Ringger, Travis |
ACCT-GB.2350.M2 | Financial Data Management and Analysis | T 6:00pm - 9:00pm | TISC_200 | Ringger, Travis |
ACCT-GB.3111.M1 | Forensic Accounting (MSA) | M 6:00pm - 9:00pm 3/31 - 5/5 | KMEC_2-70 | Gibbons, Nick |
ACCT-GB.3111.M2 | Forensic Accounting (MSA) | W 6:00pm - 9:00pm 3/19 - 4/30 | TISC_201 | Gibbons, Nick |
ACCT-GB.3153.30 | Rnwbl Enrgy & Elctrc Vhcl Inds | T 6:00pm - 9:00pm 4/1 - 5/6 | KMEC_3-80 | Gode, Dan |
ACCT-GB.3304.20 | Modeling Financial Statements | MW 9:00am - 10:20am | KMEC_3-55 | Gode, Dan |
ACCT-GB.3304.21 | Modeling Financial Statements | TR 9:00am - 10:20am | KMEC_3-55 | Gode, Dan |
ACCT-GB.3304.31 | Modeling Financial Statements | R 7:00pm - 9:00pm | ONLI | Gode, Dan |
ACCT-GB.3304.M1 | Modeling Financial Statements (MSA) | TR 12:00pm - 1:20pm | KMEC_3-50 | Schroeder, Harold |
ACCT-GB.3304.M2 | Modeling Financial Statements (MSA) | TR 1:30pm - 2:50pm | KMEC_3-55 | Schroeder, Harold |
ACCT-GB.3308.20 | Intro to Accounting & Finance | MW 11:00am - 12:30pm | VAND_216 | Klein, April |
ACCT-GB.3315.M1 | Internal Controls & Accounting Information Systems - A Data Analytics Perspective (MSA) | MW 3:00pm - 4:20pm | KMEC_2-65 | Lanz, Joel |
ACCT-GB.3315.M2 | Internal Controls & Accounting Information Systems - A Data Analytics Perspective (MSA) | MW 1:30pm - 2:50pm | KMEC_2-65 | Lanz, Joel |
ACCT-GB.3323.20 | Accounting-Based Valuation | MW 1:30pm - 2:50pm | KMEC_1-70 | Yeo, Julian |
ACCT-GB 3328.20 | Financial Analytics Using Python and AI Tools | TR 10:30pm - 11:50am | KMEC_3-55 | Gode, Dan |
ACCT-GB.3330.M1 | Business Acquisitions, Tax and Related Topics (MSA) | MW 12:00pm - 1:20pm | KMEC_3-55 | Gode, Dan |
ACCT-GB.3330.M2 | Business Acquisitions, Tax and Related Topics (MSA) | MW 10:30am - 11:50am | KMEC_3-55 | Gode, Dan |
ACCT-GB.4302.P1 | Theory & Research Managerial A | TBA | TBA | Meng, Xiaojing |
ACCT-GB.4321.P1 | Theoretical & Empirical Research | TBA | TBA | Ronen, Joshua |
ACCT-GB.6302.C1 | Financial Reporting and Analysis (MSBS) | MW 3:30pm - 4:45pm | TISC_LC25 | Zarowin, Paul |
ACCT-GB.6313.C1 | Auditing (MSBS) | MW 11:00am - 12:15pm | KMEC_3-120 | Shehata, Amal |
ACCT-GB.6315.C1 | Accounting Information Systems | MW 9:30am - 10:45am | KMEC_3-90 | Lanz, Joel |
ACCT-GB.6331.C1 | Advanced Managerial Accounting (MSBS) | R 2:00pm - 4:45pm | KMEC_2-65 | Beniluz, Yoel |
ACCT-GB.6380.C1 | Taxation of Individuals and Business Income (MSBS) | MW 8:00am - 9:15am | KMEC_3-90 | Kovacevic, Michael/Schneider, Ryan |
INTA_GB.2306.30 | Business Drivers | W 6:00pm - 9:00pm | KMEC_3-65 | Gode, Dan |
INTA_GB.2307.30 | Tech Industry Drivers | M 6:00pm - 9:00pm | KMEC_3-65 | Gode, Dan |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday