Course Syllabi
Academic Calendar
Core Graduate Courses
Course Code | Course | Instructor | Day(s) | Time | Location |
COR1-GB.1306.30 | Financial Accounting and Repor | Deng, Mingcherng | Mon | 6.00 PM - 9.00 PM | KMC 4-60 |
COR1-GB.1306.31 | Financial Accounting and Repor | Romeo, Frank | Thurs | 6.00 PM - 9.00 PM | KMC 2-90 |
COR1-GB.1306.32 | Financial Accounting and Repor | Ronen, Joshua | Mon | 6.00 PM - 9.00 PM | KMC 3-120 |
COR1-GB.1306.33 | Financial Accounting and Repor | Deng, Mingcherng | Wed | 6.00 PM - 9.00 PM | KMC 3-90 |
COR1-GB.1306.34 | Financial Accounting and Repor | Schroeder, Harold | Wed | 6.00 PM - 9.00 PM | KMC 2-90 |
COR1-GB.1306.35 | Financial Accounting and Repor | Dryer, Larry | Tues | 6.00 PM - 9.00 PM | KMC 2-70 |
COR1-GB.1306.S1 | Financial Accounting and Repor | Ronen, Joshua | Sat | 1.00 PM - 4.00 PM | Tisch LC25 |
COR1-GB.1306.V1 | Financial Accounting and Repor | Hopkins, John | Thurs | 7.00 PM - 9.00 PM | Online |
MS in Accounting Courses
Course Code | Course | Instructor | Day(s) | Time | Location |
ACCT-GB.2112.M1 (02/03 - 03/17) | Finc Reporting and Discl Pt 2 | Zarowin, Paul | Mon | 5.00 PM - 8.00 PM | Tisch LC25 |
ACCT-GB.2112.M2 (02/05 - 03/12) | Finc Reporting and Discl Pt 2 | Zarowin, Paul | Wed | 5.00 PM - 8.00 PM | Tisch LC25 |
ACCT-GB.2350.M1 | Financial Data Mgmt & Analysis | Ringger, Travis | Wed | 6.00 PM - 9.00 PM | Tisch 200 |
ACCT-GB.2350.M2 | Financial Data Mgmt & Analysis | Ringger, Travis | Tues | 6.00 PM - 9.00 PM | Tisch 200 |
ACCT-GB.3111.M1 (03/31 - 05/05) | Forensic Accounting | Gibbons, Nick | Mon | 6.00 PM - 9.00 PM | KMC 2-70 |
ACCT-GB.3111.M2 (03/19 - 04/30) | Forensic Accounting | Gibbons, Nick | Wed | 6.00 PM - 9.00 PM | Tisch 201 |
ACCT-GB.3304.M1 | Modeling Financial Statements | Schroeder, Harold | Tues / Thurs | 12.00 PM - 1.20 PM | KMC 3-50 |
ACCT-GB.3304.M2 | Modeling Financial Statements | Schroeder, Harold | Tues / Thurs | 1.30 PM - 2.50 PM | KMC 3-55 |
ACCT-GB.3315.M1 | Internal Controls & Accounting | Lanz, Joel | Mon / Wed | 3.00 PM - 4.20 PM | KMC 2-70 |
ACCT-GB.3315.M2 | Internal Controls & Accounting | Lanz, Joel | Mon / Wed | 1.30 PM - 2.50 PM | KMC 2-70 |
ACCT-GB.3330.M1 | Business Acquisitions, Deferre | Gode, Dan | Mon / Wed | 12.00 PM - 1.20 PM | KMC 3-55 |
ACCT-GB.3330.M2 | Business Acquisitions, Deferre | Gode, Dan | Mon / Wed | 10.30 AM - 11.50 AM | KMC 3-55 |
BS/MS Courses
Course Code | Course | Instructor | Day(s) | Time | Location |
ACCT-GB.6302.C1 | Financial Reporting & Analysis | Zarowin, Paul | Mon / Wed | 3.30 PM - 4.45 PM | Tisch LC25 |
ACCT-GB.6313.C1 | Auditing | Shehata, Amal | Mon / Wed | 11.00 AM - 12.15 PM | KMC 3-110 |
ACCT-GB.6315.C1 | Accounting Information Systems | Lanz, Joel | Mon / Wed | 9.30 AM - 10.45 AM | KMC 3-90 |
ACCT-GB.6331.C1 | Advanced Managerial Accounting | Beniluz, Yoel | Thurs | 2.00 PM - 4.45 PM | KMC 2-65 |
ACCT-GB.6380.C1 | Taxation of Individual & Busin | Kovacevic, Michael Schneider, Ryan | Mon / Wed | 8.00 AM - 9.15 AM | KMC 3-90 |
ACCT-GB.6380.C1 | Taxation of Individual & Busin | Schneider, Ryan Kovacevic, Michael | Mon / Wed | 8.00 AM - 9.15 AM | KMC 3-90 |
Accounting PhD Courses
Course Code | Course | Instructor | Day(s) | Time | Location |
ACCT-GB.4302.P1 | Theory & Research Managerial A | Meng, Xiaojing | Mon | 2.00 PM - 5.00 PM | KMC 10-181 |
ACCT-GB.4321.P1 | Theoretical & Empirical Resear | Ronen, Joshua | Wed | 2.00 PM - 5.00 PM | KMC 10-181 |
Interarea Accounting Courses
Course Code | Course | Instructor | Day(s) | Time | Location |
INTA-GB.2306.30 | Business Drivers | Gode, Dan | Wed | 6.00 PM - 9.00 PM | KMC 3-65 |
INTA-GB.2307.30 | Tech Industry Drivers | Gode, Dan | Mon | 6.00 PM - 9.00 PM | KMC 3-65 |
INTA-GB.6056.001 | Business Drivers of Industries | Gode, Dan | Wed | 6.00 PM - 9.00 PM | KMC 3-65 |
INTA-GB.6057.001 | Tech Industry Drivers | Gode, Dan | Mon | 6.00 PM - 9.00 PM | KMC 3-65 |
Other Graduate Accounting Courses
Course Code | Course | Instructor | Day(s) | Time | Location |
ACCT-GB.3153.30 (04/01 - 05/06) | Rnwbl Enrgy & Elctrc Vhcl Inds | Gode, Dan | Tues | 6.00 PM - 9.00 PM | KMC 3-80 |
ACCT-GB.3304.20 | Modeling Financial Statements | Gode, Dan | Mon / Wed | 9.00 AM - 10.20 AM | KMC 3-55 |
ACCT-GB.3304.21 | Modeling Financial Statements | Gode, Dan | Tues / Thurs | 9.00 AM - 10.20 AM | KMC 3-55 |
ACCT-GB.3304.31 | Modeling Financial Statements | Gode, Dan | Thurs | 7.00 PM - 9.00 PM | Online |
ACCT-GB.3323.20 | Accounting-Based Valuation | Yeo, Julian | Mon / Wed | 1.30 PM - 2.50 PM | KMC 1-70 |
ACCT-GB.3328.20 | Fin Analytic using Python & AI | Gode, Dan | Tues / Thurs | 10.30 AM - 11.50 AM | KMC 3-55 |
ACCT-GB.6028.001 | Fin Analytic using Python & AI | Gode, Dan | Tues / Thurs | 10.30 AM - 11.50 AM | KMC 3-55 |
Tisch = Tisch Hall, 40 West 4th Street
KMC = Kaufman Management Education Center, 44 West 4th Street