Undergraduate Spring 2025
January 22 – May 6
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
ACCT-UB.1.001 | Principles of Financial Accounting | MW 8:00am - 9:15am | KMEC_1-70 | Klein, April |
ACCT-UB.1.002 | Principles of Financial Accounting (Non-Stern) | MW 9:30am - 10:45am | KMEC_1-70 | Klein, April |
ACCT-UB.1.003 | Principles of Financial Accounting (Non-Stern) | MW 11:00am-12:15pm | KMEC_1-70 | Perkal, David |
ACCT-UB.1.004 | Principles of Financial Accounting | MW 11:00am-12:15pm | KMEC_2-100 | Luneva, Irina |
ACCT-UB.1.005 | Principles of Financial Accounting | MW 2:00 PM-3:15 PM | TISC_200 | Shehata, Amal |
ACCT-UB.1.006 | Principles of Financial Accounting (Non-Stern) | MW 3:30pm-4:45pm | TISC_201 | Luneva, Irina |
ACCT-UB.1.007 | Principles of Financial Accounting (Non-Stern) | TR 8:00am - 09:15am | TISC_201 | Resnik, Jim |
ACCT-UB.1.008 | Principles of Financial Accounting | TR 8:00am- 9:15am | KMEC_1-70 | Bratek, Ferdinand |
ACCT-UB.1.009 | Principles of Financial Accounting | TR 9:30am - 10:45am | TISC_201 | Resnik, Jim |
ACCT-UB.1.010 | Principles of Financial Accounting | TR 11:00am-12:15pm | TISC_200 | Meng, Xiaojing |
ACCT-UB.1.011 | Principles of Financial Accounting | TR 2:00pm-3:15pm | TISC_200 | Meng, Xiaojing |
ACCT-UB.1.012 | Principles of Financial Accounting | TR 3:30pm-4:45pm | TISC_201 | Meng, Xiaojing |
ACCT-UB.1.013 | Principles of Financial Accounting | MW 12:30pm-1:45pm | ONLINE | Scott, Amy |
ACCT-UB.23.001 | Financial Modeling and Analysis | MW 9:30am-10:45am | TISC_UC21 | Perkal, David |
ACCT-UB.3.001 | Financial Statement Analysis | MW 3:30pm-4:45pm | KMEC_5-90 | Gode, Dan |
ACCT-UB.3.002 | Financial Statement Analysis | MW 11:00am - 12:15pm | KMEC_4-80 | Resnik, Jim |
ACCT-UB.3.003 | Financial Statement Analysis | MW 2:00pm - 3:15pm | KMEC_5-90 | Hopkins, John |
ACCT-UB.4.001 | Managerial Accounting | TR 9:30am - 10:45am | KMEC_4-80 | Leonelli, Sinja |
ACCT-UB.4.002 | Managerial Accounting | TR 11:00am-12:15pm | KMEC_4-80 | Leonelli, Sinja |
ACCT-UB.53.001 | Rnwbl Enrgy & Elctrc Vhcl Inds | MW 2:00pm - 3:15pm 1/22 - 3/10 | KMEC_4-80 | Gode, Dan |
ACCT-UB.65.001 | Building Business Plans | TR 2:00pm-3:15pm | KMEC_3-60 | Gode, Dan |
ACCT-UB.6028.001 | Financial Analytics Using Python and AI Tools | TR 10:30am - 11:50am | KMEC_3-55 | Gode, Dan |
ACCT-GB.6044.001 | Modeling Merg & Aquis & Buyout (MSA) | M 6:00pm - 9:00pm | KMEC_3-70 | Gode, Dan |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday