[no-title]
Graduate Fall 2011
New Course Code | Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|---|
COR1-GB.1306.00 | B01.1306.00 | Financial Accounting and Reporting (Red Group) | Sat 9:00am - 12:00pm | 2-65 | Yeo, Julian |
COR1-GB.1306.01 | B01.1306.01 | Financial Accounting and Reporting (Block 1) | M 9:00am - 11:50am | 2-70 | Bartov, Eli |
COR1-GB.1306.02 | B01.1306.02 | Financial Accounting and Reporting (Block 2) | W 9:00am - 11:50am | 2-65 | Weil, Roman |
COR1-GB.1306.03 | B01.1306.03 | Financial Accounting and Reporting (Block 3) | W 9:00am - 11:50am | 2-70 | Bartov, Eli |
COR1-GB.1306.04 | B01.1306.04 | Financial Accounting and Reporting (Block 4) | W 1:30pm - 4:20pm | 2-65 | Weil, Roman |
COR1-GB.1306.05 | B01.1306.05 | Financial Accounting and Reporting (Block 3) | W 1:30pm - 4:20pm | 2-70 | Bartov, Eli |
COR1-GB.1306.06 | B01.1306.06 | Financial Accounting and Reporting (Block 4) | M 1:30pm - 4:20pm | 2-65 | Weil, Roman |
COR1-GB.1306.10 | B01.1306.10 | Financial Accounting and Reporting (Orange Group) | T 6:00pm - 9:00pm | 4-60 | Jung , Michael |
COR1-GB.1306.11 | B01.1306.11 | Financial Accounting and Reporting (Blue Group) | R 6:00pm - 9:00pm | 3-110 | Dontoh, Alex |
COR1-GB.1306.12 | B01.1306.12 | Financial Accounting and Reporting (non-stern) | M 6:00pm - 9:00pm | 4-60 | Dontoh, Alex |
ACCT-GB.2302.01 | B10.2302.01 | Financial Reporting and Disclosure(Cross listed with C10.0021) | TR 3:30pm - 4:45pm | 4-80 | Zarowin, Paul |
ACCT-GB.2303.01 | B10.2303.01 | An Integrated Approach to Financial Statement Analysis | MW 1:30pm - 2:50pm | 3-120 | Kraft, Pepa |
ACCT-GB.2303.10 | B10.2303.10 | An Integrated Approach to Financial Statement Analysis | M 6:00pm - 9:00pm | 4-120 | Kraft, Pepa |
ACCT-GB.2303.11 | B10.2303.11 | An Integrated Approach to Financial Statement Analysis | W 6:00pm - 9:00pm | 4-120 | Kraft, Pepa |
ACCT-GB.2303.91 | B10.2303.91 | An Integrated Approach to Financial Statement Analysis (Westchester ) | T 6:00pm - 9:00pm | W-1039 | McGahran, Kathleen |
ACCT-GB.3304.01 | B10.3304.01 | Modeling Financial Statements | T 9:00am - 11:50am | 3-110 | Gode, Dan |
ACCT-GB.3304.10 | B10.3304.10 | Modeling Financial Statements | M 6:00pm - 9:00pm | 3-110 | Gode, Dan |
ACCT-GB.3330.01 | B10.3330.01 | Accounting for Mergers, Acquisitions, and Related Matters (Cross listed with C10.0022) | MW 11:00am - 12:15pm | 3-90 | Bildersee, John |
Empirical Research in Finanical Accounting I | 10-181 | Ryan, Stephen | |||
ACCT-GB.6302.01 | Financial Reporting and Disclosure | TR 2:00pm - 3:15pm | 4-80 | Zarowin, Paul | |
ACCT-GB.3313.01 ACCT-GB.6313.01 | B10.3313 .01 B10.6313.01 | Auditing | MW 3:30pm - 4:45pm | 5-140 | Jones, Seymour |
ACCT-GB.6331.01 | Advanced Managerial Accounting | TR 11:00am - 12:15pm | T-201 | Maindiratta, Ajay | |
ACCT-GB.3335.01 ACCT-GB.6335.01 | B10.3335.01 B10.6335.01 | Intenational Reporting & Analysis | TR 9:30am - 10:45am | 4-80 | Choi, Fred |
ACCT-GB.2305.10 | B95.2305.10 | Strategic Business Planning and Taxes | T 6:00pm - 9:00pm | 3-120 | Gode, Dan |
ACCT-GB.3380.01 ACCT-GB.6380.01 | B10.3380.01 B10.6380.01 | Taxation of Individuals and Business Income | MW 8:00am - 9:15am | 3-90 | Thomopoulos |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday