[no-title]
Graduate Summer 2012
New Course Code | Course Title | Time | Instructor | Room | |
---|---|---|---|---|---|
APC/Law Program: 6/4 - 7/23 | |||||
COR1-GB-1306.45 | Financial Accounting and Reporting | MW 1:00 PM-4:00PM | Bartov, Eli | 2-80 | |
Module 1: 5/12 -6/26 | |||||
COR1-GB.1306.60 | Financial Accounting & Reporting | MW 6:00PM - 9:00PM | Yeo, Julian | 2-65 | |
ACCT-GB.2303.60 | Financial Statement Analysis | MW 6:00 pm - 9:00pm | Fried, Dov | 3-80 | |
MS-BS Courses | |||||
ACCT-GB.6215.60 | IT Auditing ( 2 credits) | T 9:00AM- 11:55PM | Joel Lanz | T-UC25 | |
ACCT-GB.6215.61 | IT Auditing(2 credits) | T 1:00PM - 3:55PM | Joel Lanz | T-UC25 | |
ACCT-GB.6317.60 | Accounting for Financial Instruments (Alternate Schedule) | MW 9:00AM-11:55PM | Ryan, Stephan | T-UC21 | |
ACCT-GB.6317.61 | Accounting for Financial Instruments(Alternate Schedule) | MW 1:00PM-3:55PM | Ryan, Stephan | T-UC21 | |
Module 2: 6/27 - 8/9 | |||||
COR1-GB.1306.00 | Financial Accounting and Reporting | S 9:00am - 4:00pm | Maindiratta, Ajay | 2-65 | |
ACCT-GB.2302.70 [ACCT-GB.6302.70] [ACCT-UB.0021.01] | Financial Reporting and Disclosure | TR 6:00pm - 9:00pm | Bildersee, John | T-UC25 | |
MS-BS Courses | |||||
ACCT-GB-6200.70 | Financial Statement Modelling | M 9:00 AM- 11:55PM | Perkal, David | T-UC21 | |
ACCT-GB.6200.71 | Financial Statement Modelling | M 1:00PM - 3:55PM | Perkal, David | T-UC21 | |
ACCT-GB.6302.70 [ACCT-GB.2302.70] [ACCT-UB.0021.01] | Financial Reporting | TR 6:00PM - 9:00PM | Bildersee, John | T-UC25 | |
ACCT-GB.6326.70 | Advance Accounting Concepts | TR 9:30AM-12:25 PM | Bildersee, John | T-UC21 | |
ACCT-GB.6326.71 | Advance Accounting Concepts | TR 1:00PM-3:55PM | Bildersee, John | T-UC21 |
Tisch = Tisch Hall, 40 West 4th Street
KMC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday