[no-title]
Graduate Spring 2012
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
COR1-GB.1306.00 | Financial Accounting and Reporting | S 9:00am-12pm | 2-90 | Perkal, David |
COR-GB.1306.30 | Financial Accounting and Reporting (Fall Green) | M 6:00pm - 9:00pm | 3-70 | Shalev, Ron |
COR-GB.1306.31 | Financial Accounting and Reporting (Spring Yellow) | T 6:00pm - 9:00pm | 3-50 | Shalev, Ron |
COR-GB.1306.32 | Financial Accounting and Reporting (Fall Purple) | W 6:00pm - 9:00pm | 3-50 | Shalev, Ron |
COR-GB.1306.33 | Financial Accounting and Reporting (Fall Yellow) | W 6:00pm - 9:00pm | 3-55 | Maindiratta, Ajay |
COR-GB.1306.34 | Financial Accounting and Reporting (New Spring Green) | R 6:00pm - 9:00pm | 3-50 | Perkal, David |
COR-GB.1306.35 | Financial Accounting and Reporting (Non-Stern) | W 6:00pm - 9:00pm | 3-65 | Lev, Baruch |
COR-GB.1306.91 | Financial Accounting and Reporting(Westchester) | M 6:00pm - 9:00pm | W-1038 | Lev, Baruch |
ACCT-GB.2302.20 ACCT-UB.0021.01 | Financial Reporting and Disclosure | TR 11:00am - 12:15pm | 5-75 | Bildersee, John |
ACCT-GB.2303.00 | An Integrated Approach to Financial Statement Analysis | S 9:00am-12:00pm | T-UC24 | Larry Dryer |
ACCT-GB.2303.20 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm-2:50pm | 2-90 | Fried, Haim |
ACCT-GB.2303.21 | An Integrated Approach to Financial Statement Analysis | TR 3:00pm - 4:20pm | 2-90 | Fried, Haim |
ACCT-GB.2303.30 | An Integrated Approach to Financial Statement Analysis | T 6:00pm - 9:00pm | T-UC-25 | Fried, Haim |
ACCT-GB.2303.31 | An Integrated Approach to Financial Statement Analysis | CANCELED | ||
ACCT-GB.3303.30 | Financial Planning and Analysis | W 6:00pm - 9:00pm | 4-80 | Baldenius, Tim |
ACCT-GB.3149.30 ACCT-UB.0049.01 | Entertainment Accounting ( 2/9 – 3/22) Crossed Listed with ACCT-UB.0049.01 | R 6:00pm-9:00pm | 5-75 | Griff, Lawrance |
ACCT-GB.3155.30 ACCT-UB.0055.01 | Accounting & Valuation. Issues in the Entertainment, Media & Technology Industries ( 3/29 – 5/3) Cross listed with ACCT-UB.0055.01 | R 6:00pm-9:00pm | 5-75 | Kim Soohwan |
ACCT-GB.3304.20 | Modeling Financial Statements | MW 9:00am-10:20am | 2-90 | Gode, Dan |
ACCT-GB.3304.21 | Modeling Financial Statements | MW 1:30pm-2:50pm | 2-90 | Gode, Dan |
ACCT-GB.3304.30 | Modeling Financial Statements | M 6:00pm -9:00pm | 4-60 | Gode, Dan |
ACCT-GB.3304.W1 | Modeling Financial Statements | Winter intensive | T-201 | Gode, Dan |
ACCT-GB.3310.30 | Forensic Accounting and Financial Statement Fraud | W 6:00pm -9:00pm | 5-80 | Jim, Resnik |
ACCT-GB.3313.20 ACCT-GB.6313.20 | Auditing (Cross listed) | TR 9:30am-10:45am | 5-80 | Jones, Seymour |
ACCT-GB.3330.20 ACCT-UB.0022.01 | Accounting for Mergers, Acquisitions, and Related Matters (Cross listed) | TR 2:00pm - 3:15pm | 5-75 | Bildersee, John |
ACCT-GB.3335.20 ACCT-GB.6335.20 | International Reporting & Analysis (cross listed) | TR 11:00am-12:15pm | 4-80 | Mascia Ferrari |
ACCT-GB.3380.20 ACCT-GB.6380 | Taxation of Individuals and Business Income (Cross listed) | MW 8:00am-9:15am | 4-80 | Murray Alter/ Michael Kovacevic |
ACCT-GB.4310.20 | Empirical Research in Finanical Accounting 11 | Klein, April | ||
ACCT-GB.4302.20 | Theory & Research of Managerial Accounting | Badenius, Tim | ||
ACCT-GB.6331.20 | Advanced Managerial Accounting BS/MS | MW 2:00pm-3:15pm | 4-80 | Maindiratta, Ajay |
ACCT-GB.6302 .20 | Financial Reporting and Analysis | MW 3:30pm-4:45pm | 4-80 | Zarowin, Paul |
ACCT-GB.6313.20 ACCT-GB.3313.20 | Auditing (cross listed) BS/MS | TR 9:30am-10:45am | 5-80 | Jones, Seymour |
ACCT-GB.6335.20 ACCT-GB.3335.20 | International Reporting & Analysis (cross listed) BS/MS | TR 11:00am-12:15pm | 4-80 | Mascia Ferrari |
ACCT-GB.6380 ACCT-GB.3380 | Taxation of Individuals and Business Income (Cross listed with B95.2302 ) | MW 8:00am - 9:15am | 4-80 | Murray Alter/ Michael Kovacevic |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday