[no-title]
Graduate Summer 2011
New Course Code |
Course Code |
Course Title |
Time |
Room |
Instructor |
---|---|---|---|---|---|
Module 1: 5/14-6/28 | |||||
COR1-GB-1306.60 | B01.1306.60 | Financial Accounting and Reporting (Blue) | MW 6:00pm - 9:00pm | 4-90 | Ronen, Joshua |
ACCT-GB-2303.60 | B10.2303.60 | An Integrated Approach to Financial Statement Analysis | TR 6:00pm - 9:00pm |
4-90 | Ronen, Joshua |
Module 1: 5/23-7/1 | |||||
ACCT_GB.6200.60 | B10.6200.60 | Financial Statement Modeling(MS/CPA Students Only) |
M 9:00am - 11:55am |
T-200 | Perkal, David |
ACCT_GB.6200.61 | B10.6200.61 | Financial Statement Modeling(MS/CPA Students Only) | M 1:00pm - 3:55pm | T-200 | Perkal, David |
ACCT-GB.6317.60 | B10.6317.60 | Accounting for Financial Instruments (MS/CPA Students Only) | TR 9:00am - 11:55am | T-UC21 | Ryan, Stephen |
ACCT-GB.6317.61 | B10.6317.61 | Accounting for Financial Instruments (MS/CPA Students Only) | TR 1:00pm 3:55pm | T-UC21 | Ryan, Stephen |
Module 2: 6/29-8/10 | |||||
COR1-GB-1306.00 | B01.1306.00 | Financial Accounting and Reporting (Red) | S 9:00am - 4:00pm |
3-65 | Bartov, Eli |
ACCT-GB.2303.70 | B10.2303.70 | Cancelled | |||
Module 2: 7/5-8/12 | |||||
ACCT-GB.2302.70/ ACCT-GB.6302.70 |
B10.2302.70/ B10.6302.70 |
Financial Reporting and Disclosure (crosslisted with C10.0021.01) |
TR 6:00pm-9:00pm |
T-UC25 | Bildersee, John |
ACCT-GB.6326.70 | B10.6326.70 | Advanced Accounting Concepts (MS/CPA Students Only) | TR 9:30 am-12:25 pm | T-UC21 | Bildersee, John |
ACCT-GB.6326.71 | B10.6326.71 | Advanced Accounting Concepts (MS/CPA Students Only) | TR 1:00 pm -3:55pm | T-UC21 | Bildersee, John |
ACCT-GB.6210.70 | B10.6210.70 | Forensic Accounting & Financial Statement Fraud Fraud (first 3 weeks ( 2 CREDIT) (MS/CPA Students Only) | TR 4:30 pm - 7:25pm | T-UC24 | Jones, Seymour |
ACCT-GB.6210.71 | B10.6210.71 | Forensic Accounting & Financial Statement Fraud (second 3 weeks ( 2 CREDIT) (MS/CPA Students Only) | TR 4:30 pm - 7:25pm | T-UC24 | Jones, Seymour |
Intensive Module: 8/13-9/15 | |||||
ACCT-GB.2303.U1 | B10.2303.U1 | An Integrated Approach to Financial Statement Analysis | TRU 8/14-9/1 | 3-80 | Fried, H. Dov |
Tisch = Tisch Hall, 40 West 4th Street
KMC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday