[no-title]
Graduate Spring 2011
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
B01.1306.00 | Financial Accounting and Reporting | Sat 9:00am - 12:00pm | 2-90 | Dryer, Larry |
B01.1306.30 | Financial Accounting and Reporting (Fall Green) | M 6:00pm - 9:00pm | 3-70 | Lev, Baruch |
B01.1306.31 | Financial Accounting and Reporting (Spring Yellow) | T 6:00pm - 9:00pm | 2-65 | Billings, Mary |
B01.1306.32 | Financial Accounting and Reporting (Fall Purple) | W 6:00pm - 9:00pm | 3-50 | Dontoh, Alex |
B01.1306.33 | Financial Accounting and Reporting (Fall Yellow) | W 6:00pm - 9:00pm | 3-55 | Billings, Mary |
B01.1306.34 | Financial Accounting and Reporting (New Spring Green) | R 6:00pm - 9:00pm | 2-70 | Billings, Mary |
B01.1306.35 | Financial Accounting and Reporting (Non-Stern) | W 6:00pm - 9:00pm | 3-65 | Lev, Baruch |
B01.1306.91 | Financial Accounting and Reporting(Westchester) | M 6:00pm - 9:00pm | W-1038 | Perkal, David |
B10.2302.20 | Financial Reporting and Disclosure | MW | T-201 | Zarowin, P |
B10.2303.00 | An Integrated Approach to Financial Statement Analysis | Sat 9:00am-12:00pm | 5-80 | Kraft, Pepa |
B10.2303.20 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm-2:50pm | 3-70 | Fried, H |
B10.2303.21 | An Integrated Approach to Financial Statement Analysis | TR 3:00pm - 4:20pm | 3-70 | Fried, H |
B10.2303.31 | An Integrated Approach to Financial Statement Analysis | R | 3-70 | Fried, H |
B10.2303.30 | An Integrated Approach to Financial Statement Analysis | T | T-UC24 | Kraft, Pepa |
B10.3105.30 | Measuring and Driving Corporate Performance | R 6:00pm-9:00pm | 5-90 | Vaysman, Igor |
B10.3304.20 | Modeling Financial Statements | MW 9:00am-10:20am | 3-120 | Gode, Dan |
B10.3304.21 | Modeling Financial Statements | MW | 3-120 | Gode, Dan |
B10.3304.30 | Modeling Financial Statements | M 6:00pm -9:00pm | 4-60 | Gode, Dan |
B10.3304.W1 | Modeling Financial Statements | Winter intensive | 4-60 | Gode, Dan |
B10.3310.30 | Forensic Accounting and Financial Statement Fraud | W 6:00pm -9:00pm | 5-80 | Jones, Seymour |
B10.3313.20 | Auditing (Cross listed with B10.6313) | TR 9:30am-10:45am | T-UC04 | Jones, Seymour |
B10.3321.30 | Analysis of Financial Institutions and Financial Instruments | M | 5-80 | Ryan, Stephen |
B10.3330.20 | Accounting for Mergers, Acquisitions, and Related Matters | TR 2:00pm - 3:15pm | 4-80 | Bildersee, John |
B10.3335.20 | International Reporting & Analysis (crosslisted with B10.6335) | TR 11:00am-12:15pm | T-UC25 | Choi, Fred |
B10.3155.30 | Accounting & Valuation Issues in Entertainment, Media & Telecommunication Industries | R 6:00pm-9:00pm | 5-90 | Kim, S |
B10.4310.20 | Empirical Research in Finanical Accounting 11 | Lev, Baruch | ||
B10.4311.20 | Equity Valuation and Accounting Data: Theory and Emperical Evidence | Ohlson, James | ||
B10.6302.20 | Financial Reporting and Disclosure(Cross listed with B10.2302) BS/MS | MW 3:30pm-4:45pm | T-201 | Zarowin |
B10.6331.20 | Advanced Managerial Accounting BS/MS | MW 2:00pm-3:15pm | T-UC24 | Maindiratta |
B10.6313.20 | Auditing (cross listed with B10.3313) BS/MS | TR 9:30am-10:45am | T-UC04 | Jones, Seymour |
B10.6335.20 | International Reporting & Analysis (cross listed with B10.3335) BS/MS | TR 11:00am-12:15pm | T-UC25 | Choi |
B95.6302.20 | Taxation of Individuals and Business Income (Cross listed with B10.2302 ) BS/MS | MW 11:00am-12:15pm | 3-120 | Gode, Dan |
B95.2302.20 | Taxation of Individuals and Business Income (Cross listed with B95.6302 ) | MW | 3-120 | Gode, Dan |
B95.2305.30 | Taxes & Business Strategy | T 6:00pm-9:00pm | 3-80 | Gode, Dan |
B95.2314.20 | Business Law for Managers | MW 3:00pm-4:20pm | 3-55 | Calderon, Jeanne |
B95.2314.30 | Business Law for Managers | R 6:00pm - 9:00pm | 3-120 | Hendler, Richard |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday