[no-title]
Graduate Spring 2010
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
B01.1306.00 | Financial Accounting and Reporting | S 9:00am - 12:00pm | 3-70 | Perkal, David |
B01.1306.30 | Financial Accounting and Reporting (Fall Green) | M 6:00pm - 9:00pm | 3-50 | Lev, Baruch |
B01.1306.31 | Financial Accounting and Reporting (Spring Yellow) | T 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.32 | Financial Accounting and Reporting (Fall Purple) | W 6:00pm - 9:00pm | 2-70 | Lev, Baruch |
B01.1306.33 | Financial Accounting and Reporting (Fall Yellow) | W 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.34 | Financial Accounting and Reporting (New Spring Green) | R 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.35 | Financial Accounting and Reporting (Non-Stern) | W 6:00pm - 9:00pm | 1-70 | Dontoh, Alex |
B01.1306.91 | Financial Accounting and Reporting(Westchester) | M 6:00pm - 9:00pm | W-1039 | Dontoh, Alex |
B02.3101.00 | Professional Responsibility | SU 9:00am- 04:00pm | 2-90 | Walker, Leigh Anne |
B02.3101.20 | Professional Responsibility | MW 10:30am - 11:50am | 1-70 | Smith, Roy |
B02.3101.21 | Professional Responsibility | MW 3:00pm - 4:20pm | 3-50 | Buchanan, Bruce |
B02.3101.22 | Professional Responsibility | TR 9:00am - 10:20am | 2-65 | Bigel, Kenneth |
B02.3101.23 | Professional Responsibility | TR 1:30pm - 2:50pm | 1-70 | Buchanan, Bruce |
B10.2302.20 | Financial Reporting and Disclosure | MW | 3-90 | Zarowin, P |
B10.2303.00 | An Integrated Approach to Financial Statement Analysis | SA 9:00am -12:00pm | 2-80 | Dryer, Larry |
B10.2303.20 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm - 2:50pm | 3-70 | Fried, H |
B10.2303.21 | An Integrated Approach to Financial Statement Analysis | TR 3:00pm - 4:20pm | 3-70 | Fried, H |
B10.2303.30 | An Integrated Approach to Financial Statement Analysis | R | 3-70 | Fried, H |
B10.2303.31 | An Integrated Approach to Financial Statement Analysis | T | 3-70 | Fried, H |
B10.3304.20 | Modeling Financial Statements | MW 9:00- 10:20am | 3-120 | Gode, Dan |
B10.3304.30 | Modeling Financial Statements | M 6:00pm -9:00pm | 3-120 | Gode, Dan |
B10.3304.31 | Modeling Financial Statements | W 6:00pm -9:00pm | 3-120 | Gode, Dan |
B10.3304.W1 | Modeling Financial Statements | Winter intensive | 3-65 | Gode, Dan |
B10.3310.30 | Forensic Accounting and Financial Statement Fraud | W 6:00pm -9:00pm | 4-110 | Jones, Seymour |
B10.3313.20 | Auditing | MW 3:30pm-4:45pm | 4-90 | Jones, Seymour |
B10.3321.30 | Analysis of Financial Institutions and Financial Instruments | M | 5-85 | Ryan, Stephen |
B10.3330.20 | Accounting for Mergers, Acquisitions, and Related Matters | TR 2:00pm - 3:15pm | 3-90 | Bildersee, John |
B10.3335.20 | Intern. Reporting & Analysis | TR 9:30am - 10:45am | 4-90 | Choi, Fred |
B10.3155.30 | Accounting & Valuation Issues in the Entertainment, Media, & Technology Industries | R 6:00pm - 9:00pm | 5-90 | Kim, Soohwan |
B10.4302.20 | Theory & Reserach Managerial Accounting | Dontoh, Alex | ||
B10.4311.20 | Equity Valuation and Accounting Data: Theory and Emperical Evidence | Ohlson, James | ||
Financial Reporting and Disclosure Cross listed with B10.2302 | MW | 3-90 | Zarowin, Paul | |
Financial Reporting and Disclosure | TR | 3-90 | Bildersee, John | |
Auditing (Cross listed with B10.3313) | MW 3:30pm-4:45pm | 4-90 | Jones, Seymour | |
Advanced Managerial Accounting | TR 2:00pm-3:15pm | 4-80 | Maindiratta, Ajay | |
Intern. Reporting & Analysis | TR 9:30am - 10:15am | 4-90 | Choi, Fred | |
B95.2302.20 | Taxation of Individuals and Business Income (Cross listed with B95.6302 ) | TR | T200 | Danksy/ Hendrix |
B95.2305 .30 | Taxes & Business Strategy (3) | T 6:00 pm - 9:00 pm | UC15 | Gode, Dan |
B95.6302.20 | Taxation of Individuals and Business Income (crosslisted B95.2302 ) | TR | T200 | Dansky/ Hendrix |
B95.2314.20 | Business Law for Managers | TR 1:30pm - 2:50pm | 3-55 | Hendler, Richard |
B95.2314.30 | Business Law for Managers | R 6:00pm - 9:00pm | 4-80 | Hendler, Richard |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday