[no-title]
Course Code | Course Title | Time | Room | Instructor | |
---|---|---|---|---|---|
C10.0001.01 | Principles of Financial Accounting | MW 9:30am - 10:45am | T-UC52 | Walters, Patricia | |
C10.0001.02 | Principles of Financial Accounting (for CAS) | MW | T-UC65 | Klein, April | |
C10.0001.03 | Principles of Financial Accounting | MW | T-UC65 | Klein, April | |
C10.0001.04 | Principles of Financial Accounting | TR 4:55pm - 6:10am | T-UC52 | Hipscher, Aaron | |
C10.0001.05 | Principles of Financial Accounting | TR 9:30am - 10:45am | 4-60 | Scott, Walter | |
C10.0001.06 | Principles of Financial Accounting | TR 3:30pm - 4:45pm | T-UC65 | Balachandran, Kashi | |
C10.0001.07 | Principles of Financial Accounting (for CAS) | F 9:30am -12:15pm | T-201 | Perkal, David | |
C10.0002.01 | Principles of Managerial Accounting | MW 2:00pm - 3:15pm | 4-90 | Dontoh, Alex | |
C10.0002.02 | Principles of Managerial Accounting (2nd 7 weeks : 10/27 - 12/10) | MW 2:00pm - 3:15pm | 4-90 | Dontoh, Alex | |
Principles of Managerial Accounting (1st 7 weeks : 9/2- 10/21) | TR | T-UC65 | Balachandran, Kashi | ||
Principles of Managerial Accounting (2nd 7 weeks : 10/23 - 12/9) | TR | T-UC65 | Balachandran, Kashi | ||
Principles of Managerial Accounting (1st 7 weeks : 9/2 - 10/21) | TR | T-UC65 | Balachandran, Kashi | ||
Principles of Managerial Accounting (2nd 7 weeks : 10/23 - 12/9) | TR | T-UC65 | Balachandran, Kashi | ||
Financial Statement Analysis | MW 9:30am - 10:45am | T-UC65 | Klein, April | ||
Financial Statement Analysis | TR 9:30am - 10:45am | T-UC65 | Hipscher, Aaron | ||
Financial Statement Analysis | TR | T-UC52 | Hipscher, Aaron | ||
Law, Business & Society | MW 11:00am - 12:15am | 3-80 | Hendler, Richard | ||
C40.0006.02 | Law, Business & Society | MW | 3-80 | Hendler, Richard | |
C40.0006.03 | Law, Business & Society | TR 8:00pm -9:15pm | 3-80 | Kowal, Rachel | |
C40.0006.04 | Law, Business & Society | TR 9:30am - 10:45am | 3-80 | Calderon, Jeanne | |
C40.0006.05 | Law, Business & Society | TR 11:00am-12:15pm | 3-80 | Kowal, Rachel | |
C40.0006.06 | Law, Business & Society | TR | 3-80 | Calderon, Jeanne | |
C10.0008.01 | Law for Accountants and Other Professionals | R 3:30pm - 4:45pm | 3-80 | Calderon, Jeanne | |
New course # B10.6331.01 | Dontoh, Alex | ||||
Financial Reporting and Analysis (Cross listed with B10.2302) | TR | T-201 | Zarowin, Paul | ||
C10.0021.02 | New course # B10.6302.01 | ||||
C10.0022.01 | Accounting for Mergers, Acquisitions and Related Matters | MW 11:00am -12:15pm | 4-60 | Bildersee, John | |
C10.0041.01 | Auditing (Cross listed with B10.3313) | MW | 4-60 | Jones, Seymour | |
C10.0045.01 | International Accounting & Fin State Anal | TR | 3-60 | Choi, Frederick | |
C70.0048.01 | Entertainment Law | M 2:00pm - 3:15pm | 3-80 | Hendler, Richard | |
New course # B95.6302.01 |
| ||||
C10.0098.01 | Independent Study | TBA | Dontoh, Alex | ||
C10.0099.01 | Independent Study | TBA | Dontoh, Alex | ||
C40.0012.01 | Professional Responsibility & Leadership | M 11:00pm - 12:15pm | 3-130 | Bigel, Kenneth | |
C40.0012.02 | Professional Responsibility & Leadership | M 2:00pm - 3:15pm | T-UC59 | Buchanan, Bruce | |
C40.0012.03 | Professional Responsibility & Leadership | M 4:55pm - 6:10pm | T-UC60 | Mahoney, John | |
C40.0012.04 | Professional Responsibility & Leadership | T 2:00pm - 3:15pm | T-UC61 | Blount-Lyon, Sally | |
C40.0012.05 | Professional Responsibility & Leadership | T 4:55pm - 6:10pm | T-UC61 | Gurland, Robert | |
C40.0012.06 | Professional Responsibility & Leadership | T 11:00pm - 12:15pm | 3-130 | Mixon, Rex | |
C40.0012.07 | Professional Responsibility & Leadership | W 11:00pm - 12:15pm | 5-80 | Hartman, Edwin | |
C40.0012.08 | Professional Responsibility & Leadership | W 4:55pm - 6:10pm | T-UC60 | Rajsingh, Peter | |
C40.0012.09 | Professional Responsibility & Leadership | R 2:00pm - 3:15pm | T-UC59 | Hartman, Edwin | |
C40.0012.10 | Professional Responsibility & Leadership | R 9:30am- 10:45am | 3-130 | Mixon, Rex |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday