[no-title]
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
B01.1306.30 | Financial Accounting and Reporting (Fall Green) | M 6:00pm - 9:00pm | 3-50 | Lev, Baruch |
B01.1306.31 | Financial Accounting and Reporting (Spring Yellow) | T 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.32 | Financial Accounting and Reporting (Fall Purple) | W 6:00pm - 9:00pm | 2-70 | Lev, Baruch |
B01.1306.33 | Financial Accounting and Reporting (Fall Yellow) | W 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.34 | Financial Accounting and Reporting (New Spring Green) | R 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.35 | Financial Accounting and Reporting (Non-Stern) | W 6:00pm - 9:00pm | T-201 | Bartov, Eli |
B01.1306.91 | Financial Accounting and Reporting (Westchester) | M 6:00pm - 9:00pm | W-1039 | Dontoh, Alex |
B02.3101.00 | Professional Responsibility | U 09:00am- 04:00pm | 2-90 | |
B02.3101.21 | Professional Responsibility | MW 10:30am-11:50am | 3-110 | Buchanan |
B02.3101.22 | Professional Responsibility | MW 10:30am-11:50am | 5-140 | Bigel |
B02.3101.23 | Professional Responsibility | TR 09:00am- 10:20am | 2-65 | Brenner |
B02.3101.24 | Professional Responsibility | TR 01:30pm- 2:50pm | 3-50 | Brenner |
B10.2302.02 | Financial Reporting and Disclosure +C10.0021.02 +B10.6302.01 | MW 3:30pm -4:45pm | T-201 | Zarowin, Paul |
B10.2302.20 | Financial Reporting and Disclosure +C10.0021.01 | MW | 4-90 | Bildersee, John |
B10.2303.00 | An Integrated Approach to Financial Statement Analysis | S 9:00am -12:00pm | 2-90 | Dryer, Larry |
B10.2303.20 | An Integrated Approach to Financial Statement Analysis | TR 10:30-11:50am | 3-70 | Fried, Dov |
B10.2303.21 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm -2:50pm | 2-70 | Fried, Dov |
B10.2303.30 | An Integrated Approach to Financial Statement Analysis | M 6:00pm - 9:00pm | 4-80 | Zarowin, Paul |
B10.2303.31 | An Integrated Approach to Financial Statement Analysis | T 6:00pm - 9:00pm | 3-70 | Fried, Dov |
B10.3104.30 | Modeling Financial Statements | M 6:00pm - 9:00pm | 5-140 | Gode, Dan |
B10.3310.30 | Forensic Accounting | R 6:00pm -9:00pm | 5-85 | Jones, Seymour |
B10.3313.20 | Auditing Cross listed with C10.0041 | TR 3:30am -4:45am | 4-60 | Jones, Seymour |
B10.3321.30 | Analysis of Financial Institutions and Financial Instruments | T 6:00pm-9:00pm | 5-90 | Ryan, Stephen |
B10.3330.20 | Accounting for Mergers, Acquisitions, and Related Matters | MW 12:30pm -1:45pm | 4-80 | Bildersee, John |
B10.3330.21 | Accounting for Mergers, Acquisitions, and Related Matters | MW 3:30pm -4:45pm | 4-80 | Bildersee, John |
B10.3355.30 | Accounting & Valuation Issues in the Entertainment, Media, & Technology Industries | W 6:00pm -9:00pm | 4-110 | Ryan, Stephen |
B10.4310.20 | Empirical Research in Finanical Accounting 11 | Klein, April | ||
B104311.20 | Equity Valuation and Accounting Data: Theory and Emperical Evidence | Ohlson, James | ||
B10.6302.01 | FINANCIAL RPRTG & DSCLSR +C10.0021.02 | MW 3:30pm-04-45pm | T-201 | Zarowin, Paul |
B10.6331.01 | ADV MANAGERIAL ACCOUNTING +C10.0010.01 | MW 9:30am-10-45am | 2-60 | Dontoh, Alex |
B95.2302.20 | Taxation of Individuals and Business Income Cross listed with C10.0063 | TR | 4-60 | Danksy, Michael/Hendrix |
B95.6302.01 | Taxation of Individuals and Business Income +C10.0063.01 | TR | 4-60 | Danksy, Michael/Hendrix |
B95.2314.20 | Business Law for Managers | TR 1:30-2:50pm | 3-65 | Hendler, Richard |
B95.2314.30 | Business Law for Managers | R 6:00pm - 9:00pm | 4-90 | Hendler, Richard |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday