[no-title]
Graduate Spring 2008
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
B01.1306.30 | Financial Accounting and Reporting (Fall Green) | M 6:00pm - 9:00pm | 3-50 | Ronen, Joshua |
B01.1306.31 | Financial Accounting and Reporting (Spring Yellow) | T 6:00pm - 9:00pm | 3-120 | Petrovits, Christine |
B01.1306.32 | Financial Accounting and Reporting (Fall Purple) | W 6:00pm - 9:00pm | 2-90 | Lev, Baruch |
B01.1306.33 | Financial Accounting and Reporting (Fall Yellow) | W 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.34 | Financial Accounting and Reporting (Spring Green) | R 6:00pm - 9:00pm | 3-110 | Petrovits, Christine |
B01.1306.35 | Financial Accounting and Reporting (Non-Stern) | W 6:00pm - 9:00pm | 3-120 | Ronen, Joshua |
B01.1306.91 | Financial Accounting and Reporting (Westchester) | M 6:00pm - 9:00pm | w-1039 | Lev, Baruch |
B02.3101.00 | Professional Responsibility | SU 9:00am-4:00pm (2/24, -3/9) | 2-65 | Bigel |
B02.3101.21 | Professional Responsibility | MW 10:30am-11:50am (1/28-3/12) | 3-110 | Cooley, T |
B02.3101.22 | Professional Responsibility | TR 9:00am-10:20am (3/25-5/01) | 3-50 | Walter, Ingo |
B02.3101.23 | Professional Responsibility | TR 1:30pm-2:50pm (1/29-3/11) | 3-110 | Smith, Roy |
B02.3101.24 | Professional Responsibility | TR 10:30am-11:50am (3/25-5/01) | 3-110 | Brenner, K. |
B10.2302.20 | Financial Reporting and Disclosure | TR 3:30pm -4:45pm | 3-120 | Zarowin, Paul |
B10.2302.30 | Financial Reporting and Disclosure | T 6:00pm - 9:00pm | T-201 | Zarowin, Paul |
B10.2303.00 | An Integrated Approach to Financial Statement Analysis | S 9:00am -12:00pm | 2-90 | Dryer, Larry |
B10.2303.20 | An Integrated Approach to Financial Statement Analysis | TR 9:00-:10:20am | 3-55 | Sondhi, Tony/ Walters, Patricia |
B10.2303.21 | An Integrated Approach to Financial Statement Analysis | TR 3:00pm -4:20pm | 3-110 | Fried, Dov |
B10.2303.30 | An Integrated Approach to Financial Statement Analysis | M 6:00pm - 9:00pm | 3-65 | Sarath, Bharat |
B10.2303.31 | An Integrated Approach to Financial Statement Analysis | R 6:00pm - 9:00pm | 3-55 | Fried, Dov |
B10.3313.20 | Auditing Cross listed with C10.0041 | TR 9:30am -10:45am | 4-60 | Jones, Seymour |
B10.3321.30 | Analysis of Financial Institutions and Financial Instruments | W 6:00pm-9:00pm | 5-75 | Ryan, Stephen |
B10.3330.20 | Accounting for Mergers, Acquisitions, and Related Matters | MW 2:00pm -3:15pm | LC 12 | Bildersee, John |
B10.3330.21 | Accounting for Mergers, Acquisitions, and Related Matters | MW 3:30pm -4:45pm | LC 12 | Bildersee, John |
B10.3335.20 | International Accounting & Financial (Crosslisted with C10.0045) | TR | T-LC9 | Jones/Choi |
B10.3355.30 | Accounting & Valuation Issues in the Entertainment, Media, & Technology Industries | T 6:00pm -9:00pm | 5-75 | Ryan, Stephen |
B10.4302.20 | Theory and Research of Managerial Accounting | MW 9:00pm -10:20am | 5-75 | Ronen, Joshua |
B95.2302.20 | Taxation of Individuals and Business Income Cross listed with C10.0063 | TR | T-UC65 | Danksy, Michael/Courtney |
B95.2314.20 | Business Law for Managers | MW 3:00pm - 4:20pm | 5-140 | Hendler, Richard |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday