[no-title]
Graduate Fall 2007
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
B01.1306.00 | Financial Accounting and Reporting (Red Group) | Sat 9:00am - 12:00pm | 2-65 | Dryer, Larry |
B01.1306.01 | Financial Accounting and Reporting (Block 1) | MW 9:00am - 10:20am | 2-60 | Gode, Dan |
B01.1306.02 | Financial Accounting and Reporting (Block 2) | MW 10:30am - 11:50am | 4-60 | Gode, Dan |
B01.1306.03 | Financial Accounting and Reporting (Block 3) | MW 1:30pm - 2:50pm | 2-60 | Gode, Dan |
B01.1306.04 | Financial Accounting and Reporting (Block 4) | MW 3:00pm - 4:20pm | 4-60 | Gode, Dan |
B01.1306.10 | Financial Accounting and Reporting (Orange Group) | T 6:00pm - 9:00pm | 2-70 | Bartov, Eli |
B01.1306.11 | Financial Accounting and Reporting (Blue Group) | R 6:00pm - 9:00pm | 2-65 | Bartov, Eli |
B02.3101.00 | Professional Responsibility | U 9:00am - 4:00pm | 2-90 | Berenbeim, Ronald E. |
B02.3101.01 | Professional Responsibility | MW 3:00pm - 4:20pm | 5-140 | Karen Brenner |
B02.3101.02 | Professional Responsibility | TR 9:00am - 10:20am | 3-65 | Ziklin, Larry |
B02.3101.03 | Professional Responsibility | TR 10:30am - 11:50am | 2-90 | Bigel, Kenneth |
B02.3101.04 | Professional Responsibility | TR 1:30pm - 2:50pm | 2-70 | Buchanan, Bruce |
B02.3101.05 | Professional Responsibility | W 6:00pm - 9:00pm | Rosenfeld, Gerald | |
B10.2302.01 | Financial Reporting and Disclosure(Cross listed with C10,0021) | MW 2:00pm - 3:15pm | T-201 | Zarowin, Paul |
B10.2302.02 | Financial Reporting and Disclosure(Cross listed with C10.0021) | MW 3:30pm - 4:45pm | T-201 | Zarowin, Paul |
CANCELLED B10.2303.01 | CANCELLED An Integrated Approach to Financial Statement Analysis | CANCELLED TR10:30 11:50am |
| CANCELLED Cohen, Dan |
B10.2303.02 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm - 2:50pm | 2-90 | Cohen, Dan |
B10.2303.10 | An Integrated Approach to Financial Statement Analysis | M 6:00pm - 9:00pm | 5-140 | Livnat, Joshua |
B10.2303.11 | An Integrated Approach to Financial Statement Analysis | T 6:00pm - 9:00pm | 3-110 | Livnat, Joshua |
B10.3304.10 | Modeling Financial Statements | T 6:00pm - 9:00pm | 4-80 | Gode, Dan |
B10.3310.10 | Forensic Accounting | R 6:00pm -9:00pm | 5-90 | Jones, Seymour |
B10.3313.01 | Auditing (Cross listed with C10.0041) | TR 3:30pm -4:45pm | T-LC12 | Jones, Seymour |
B10.3321.01 | Analysis of Financial Institutions and Financial Instruments | M 6:00pm - 9:00pm | 5-80 | Ryan, Stephen |
B10.3330.01 | Accounting for Mergers, Acquisitions, and Related Matters | MW 1:30pm -2:50pm | 2-80 | Bildersee, John |
Equity Valuation and Accounting Data: Theory and Emperical Evidence | W | 5-90 | Bartov, Eli | |
B65.2177.10 | A History of Scandal: The Evolution of Corporate Governance | T 6:00 pm – 9:00 pm | 3-60 | Hodak, Marc |
B95.2120.10 | Entertainment Law (11/9 - 12/14) | T | 5-75 | Hendler, Richard |
B95.2302.01 | Taxation of Individuals and Business Income (Cross listed with C10.0063) | MW | T-UC65 | Scott, Walter |
B95.2314.00 | Business Law for Managers | S 1:00pm - 4:00pm | 3-70 | Kowal, Rachel |
B95.2314.10 | Business Law for Managers | W 6:00pm - 9:00pm | 5-75 | Hendler, Richard |
January 2008- Mini Semester | ||||
B02.3101.W1 | Professional Responsibility | F/S/U 9:00am-4:00pm | 5-140 | Kowal, Rachel |
B02.3101.W2 | Professional Responsibility | F/S/U 9:00am-4:00pm | 3-60 | Michaelson, Christopher |
B02.3101.W3 | Professional Responsibility | TR U | 2-80 | Holt, Barbara |
B02.3101.W4 | Professional Responsibility | F/S/U 9:00am-4:00pm | 5-80 | Kowal, Rachel |
B02.3101.W5 | Professional Responsibility | F/S/U 9:00am-4:00pm | 2-80 | Buchanan, Bruce |
B02.3101.W6 | Professional Responsibility | F/S/U 9:00am-4:00pm | 3-60 | Bergenfeld |
B10.3360.W1 | Accounting, Tax, & Legal Issues in Entrepreneurship | TBA | Livnat, Joshua |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday