[no-title]
Graduate Spring 2007
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
B01.1306.30 | Financial Accounting and Reporting (Fall Green) | M 6:00pm -9:00pm | 4-80 | Ronen, Joshua |
B01.1306.31 | Financial Accounting and Reporting (Spring Yellow) | T 6:00pm -9:00pm | 2-70 | McVay, Sarah |
B01.1306.32 | Financial Accounting and Reporting (Fall Purple) | W 6:00pm -9:00pm | 2-90 | Lev, Baruch |
B01.1306.33 | Financial Accounting and Reporting (Fall Yellow) | W 6:00pm - 9:00pm | T-UC65 | Petrovits, Christine |
B01.1306.34 | Financial Accounting and Reporting (Spring Green) | R 6:00pm -9:00pm | 2-65 | Klein, April |
B01.1306.35 | Financial Accounting and Reporting (Non-Stern) | W 6:00pm - 9:00pm | 3-120 | Ronen, Joshua |
B01.1306.91 | Financial Accounting and Reporting (Westchester) | M 6:00pm -9:00pm | TBA | Lev, Baruch |
B02.3101.00 | Professional Responsibility | U 9:00am-4:00pm (3/25, 4/1, 4/15) | 2-65 | Bigel |
B02.3101.21 | Professional Responsibility | M/W 10:30am-11:50am (1/22-3/7) | 2-65 | Cooley, T |
B02.3101.22 | Professional Responsibility | T/R 9:00am-10:20am (3/20-4/26) | 3-110 | Walter, Ingo |
B02.3101.23 | Professional Responsibility | T/R 1:30pm-2:50pm (1/23-3/6) | 3-70 | Smith, Roy |
B10.2302.20 | Financial Reporting and Disclosure | MW 11:00am -12:15pm | T-201 | Zarowin, Paul |
B10.2302.30 | Financial Reporting and Disclosure | M 6:00pm -9:00pm | 4-90 | Zarowin, Paul |
B10.2303.00 | An Integrated Approach to Financial Statement Analysis | S 9:00am -12:00pm | 2-90 | Dryer, Larry |
B10.2303.20 | An Integrated Approach to Financial Statement Analysis | TR 1:30pm -2:50pm | 3-65 | Fried, Dov |
B10.2303.21 | An Integrated Approach to Financial Statement Analysis | TR 3:00pm -4:20pm | 3-65 | Fried, Dov |
B10.2303.30 | An Integrated Approach to Financial Statement Analysis | W 6:00pm - 9:00pm | 4-60 | Cohen, Daniel A. |
B10.2303.31 | An Integrated Approach to Financial Statement Analysis | R 6:00pm - 9:00pm | 4-60 | Livnat, Joshua |
B10.3313.20 | Auditing Cross listed with C10.0041 | TR 3:30pm -4:45pm | 4-60 | Jones, Seymour |
B10.3321.20 | Analysis of Financial Institutions and Financial Instruments | TR 10:30am -11:50am | 5-75 | Ryan, Stephen |
B10.3321.30 | Analysis of Financial Institutions and Financial Instruments | T 6:00pm - 9:00pm | 5-80 | Ryan, Stephen |
B10.3330.20 | Accounting for Mergers, Acquisitions, and Related Matters (Cross with C10.0022) | MW 2:00pm -3:15pm | 4-60 | Bildersee, John |
B10.3330.21 | Accounting for Mergers, Acquisitions, and Related Matters (Cross with C10.0022) | MW 11:00am -12:15pm | T-UC52 | Bildersee, John |
B10.3355.30 | Accounting & Valuation Issues in the Entertainment, Media, & Technology Industries | R 6:00pm -9:00pm | 5-85 | Ryan, Stephen |
B10.4301.20 | Empirical Research in Finanical Accounting I | MW 9:00am -10:20am | 5-75 | Lev, Baruch |
B65.2115.30 | Managerial Ethics: Lessons from Literature and Film | M 6:00pm-9:00pm | TBA | Levi, Les |
B95.2302.20 | Taxation of Individuals and Business Income Cross listed with C10.0063 | TR | T-UC52 | Danksy, Michael |
B95.2302.21 | Taxation of Individuals and Business Income Cross listed with C10.0063 | MW 8:00am - 9:15am | T-UC52 | Scott, Walter |
B95.2314.20 | Business Law for Managers | MW 3:00pm -4:20pm | 3-60 | Wiesen, Jeremy |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday