Undergraduate Spring 2022
Under Construction |
||||
---|---|---|---|---|
Course Code |
Course Title |
Time |
Room |
Instructor |
ACCT-UB.1.001 | Principles of Financial Accounting (Non-Stern) |
MW 8:00am-9:15am |
TISC_UC25 | Resnik, Jim |
ACCT-UB.1.002 | Principles of Financial Accounting (Non-Stern) |
MW 9:30am-10:45am |
TISC_UC25 | Resnik, Jim |
ACCT-UB.1.003 | Principles of Financial Accounting | MW 9:30am - 10:45am | KMEC_3-90 | Ryan, Stephen |
ACCT-UB.1.004 | Principles of Financial Accounting | MW 11:00am-12:15pm | KMEC_3-90 | Ryan, Stephen |
ACCT-UB.1.005 | Principles of Financial Accounting | MW 2:00pm-3:15pm | TISC_201 | Shehata, Amal |
ACCT-UB.1.006 | Principles of Financial Accounting | MW 3.30 PM-4.45 PM | TISC_201 | Resnik, Jim |
ACCT-UB.1.007 |
Principles of Financial Accounting | TR 8:00am - 9:15am | TISC_UC25 | Resnik, Jim |
ACCT-UB.1.008 | Principles of Financial Accounting | TR 8:00am - 09:15am | KMEC_2-65 | Kim, Chongho |
ACCT-UB.1.009 | Principles of Financial Accounting (Non-Stern) | TR 9:30am- 10:45am | TISC_UC25 | John Hopkins |
ACCT-UB.1.010 | Principles of Financial Accounting (Non-Stern) | TR 11:00am - 12:15pm | TISC_UC25 | John Hopkins |
ACCT-UB.1.011 | Principles of Financial Accounting | TR 9:30am- 10:45am | KMEC_2-65 | Kim, Chongho |
ACCT-UB.1.012 | Principles of Financial Accounting | TR 11:00am- 12:15pm | KMEC_2-65 | Kim, Chongho |
ACCT-UB.23.001 | Financial Modelling and Analysis | TR 3:30am- 04:45pm | TISC_LC21 | Perkal, David |
ACCT-UB.28.001 | Financial Statement Analytic using Python | TR 10:30am-11:50am | KMEC_3-120 | Gode, Dan |
ACCT-UB.3.001 | Financial Statement Analysis | MW 11:00am - 12:15pm | KMEC_4-80 | Cuny-Keane, Christine |
ACCT-UB.3.002 | Financial Statement Analysis | MW 02:00pm - 03:15pm | TISC_UC04 | Cuny-Keane, Christine |
ACCT-UB.3.003 | Financial Statement Analysis | MW 3:30pm-4:45pm | TISC_UC04 | Cuny-Keane, Christine |
ACCT-UB.3.004 | Financial Statement Analysis | TR 3:30pm-4:45pm | TISC_UC04 | John Hopkins |
ACCT-UB.30.001 | Accounting Based Valuation (Crosslisted with ACCT-GB.3323.20) |
MW 2:00pm- 3:15pm | TISC_LC21 | Yeo, Julian |
ACCT-UB.4.001 | Managerial Accounting | MW 02:00pm-3:15pm | KMEC_3-90 | Herath, Kanthi Siriyama |
ACCT-UB.4.002 | Managerial Accounting | TR 11:00am-12:15pm | TISC_UC24 | Maindiratta, Ajay |
ACCT-UB.4.003 | Managerial Accounting | TR 03:30pm-04:45pm | KMEC_5-90 | Maindiratta, Ajay |
ACCT-UB.53.001 |
Rnwbl Enrgy & Elctrc Vhcl Inds
(Crosslisted with ACCT-GB.3153.30) |
T 6:00pm-9:00pm | KMEC_3-120 | Gode, Dan |
ACCT-UB.65.001 | Building Business Plans | TR 02:00pm-03:15pm | TISC_LC21 | Gode, Dan |
ACCT-UB.70.001 |
Accounting and the Blockchain
(Crosslisted with ACCT-GB.2170.30) |
MW 3:30pm-4:50pm | TISC_UC24 | Shehata, Amal |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday