Graduate Summer 2017
New Course Code |
Course Title |
Time |
Instructor |
Room |
|
---|---|---|---|---|---|
Module 1: May 13 – June 27 | |||||
COR1-GB.1306.60 | Financial Accounting & Reporting | MW 6:00PM - 9:00PM | Shalev, Ron | 2-70 | |
SESSION I:May 22 - July 02 MS-BS Courses |
|||||
ACCT-GB.6317.60 | Accounting for Financial Instruments (Alternate Schedule) | MW 9:00AM - 11:55AM F(June 2) 9:00AM - 11:55AM |
Ryan, Stephen | T-UC24 | |
ACCT-GB.6317.61 | Accounting for Financial Instruments(Alternate Schedule) | MW 1:00PM - 3:55PM F(June 2) 9:00AM - 11:55AM |
Ryan, Stephen | T-UC24 | |
ACCT-GB.6416.60 | Data Mgmt. and Analysis | MW 5:30PM - 8:25PM | Rosensweig, Seth / Chakraborty, Jay / Shimp, Scott |
T-UC25 | |
|
|||||
APC/Law Program: June 19 – July 27 | |||||
COR1-GB.1306.45 | Financial Accounting & Reporting | TR 9:00AM - 12:00PM | Dontoh, Alex | 5-75 | |
Fertitta Veterans’ Program: July 6 – Aug 7 | |||||
COR1-GB.1306.42 | Financial Accounting & Reporting | MTR 9:00AM - 11:50AM | Yeo, Julian | 5-80 | |
Module 2: June 28 – August 10 | |||||
COR1-GB.1306.70 | Financial Accounting and Reporting | MW 6:00PM - 9:00PM | Maindiratta, Ajay | 2-70 | |
ACCT-GB.2303.70 | Financial Statement Analysis | MW 6:00PM - 9:00PM | Yeo, Julian | 3-65 | |
INTA-GB 2306.70 | Business Drivers | MW 6:00PM - 9:00PM | Gode, Dan | 3-120 | |
SESSION II:July 3 - August 13 MS-BS Courses |
|||||
ACCT-GB.6415.70 | Internal Controls and Auditing | MW 9:00AM - 11:55AM | Lanz, Joel | T-UC25 | |
ACCT-GB.6326.70 | Advance Accounting Concepts | TR 9:30AM - 12:25PM | Bildersee, John | T-LC21 | |
ACCT-GB.6326.71 | Advance Accounting Concepts | TR 1:00PM - 3:55PM | Bildersee, John | T-LC21 |