Graduate Fall 2016
New Course Code |
Course Title |
Time |
Room |
Instructor |
---|---|---|---|---|
COR1-GB.1306.00 | Financial Accounting and Reporting (Red Group) | S 9:00am - 12:00pm | 1-70 | Dryer, Larry |
COR1-GB.1306.01 | Financial Accounting and Reporting (Block 1) | M 9:00am - 11:50am | 3-50 | Bartov, Eli |
COR1-GB.1306.02 | Financial Accounting and Reporting (Block 2) | W 9:00am - 11:50am | 3-50 | Bartov, Eli |
COR1-GB.1306.03 | Financial Accounting and Reporting (Block 3) | W 9:00am - 11:50am | 3-55 | Jung, Michael |
COR1-GB.1306.04 | Financial Accounting and Reporting (Block 4) | W 1:30pm - 4:20pm | 3-50 | Bartov, Eli |
COR1-GB.1306.05 | Financial Accounting and Reporting (Block 5) | W 1:30pm - 4:20pm | 3-55 | Jung, Michael |
COR1-GB.1306.06 | Financial Accounting and Reporting (Block 6) | M 1:30pm - 4:20pm | 3-50 | Jung, Michael |
COR1-GB.1306.10 | Financial Accounting and Reporting (Orange Group) | R 6:00pm - 9:00pm | 3-50 | Dachowitz, Henry |
COR1-GB.1306.11 | Financial Accounting and Reporting (Non-Stern) |
M 6:00pm -9:00pm | 3-50 | Dontoh,Alex |
COR1-GB.1306.91 | Financial Accounting and Reporting (Westchester) | W 6:00pm - 9:00pm | W-1039 | Shalev, Ron |
ACCT-GB.2302.01 | Financial Reporting and Disclosure (MSA) |
MW 3:00pm-4:20pm | 3-65 | Zarowin, Paul |
ACCT-GB.2302.02 | Financial Reporting and Disclosure (Cross listed ACCT-UB.0021.01) |
MW 2:00pm - 3:15pm | 5-75 | Bildersee, John |
ACCT-GB.2303.01 | Financial Statement Analysis (MSA) |
MW 1:30pm - 2:50pm | 5-80 | Ronen, Joshua |
ACCT-GB.2303.10 | Financial Statement Analysis | W 6:00pm - 9:00pm | 2-80 | Ronen, Joshua |
ACCT-GB.2305.10 | Taxes & Business Strategy | T 6:00pm - 9:00pm | 3-110 | Gode, Dan |
INTRA-GB.2306.01 | Business Drivers | T 1:30 pm - 4:20 pm | Gode, Dan | |
ACCT-GB.3304.00 | Modeling Financial Statements | U 10:00am-05:00pm | 3-120 | Gode, Dan |
ACCT-GB.3304.01 | Modeling Financial Statements | T 9:00am - 11:50am | 3-120 | Gode, Dan |
ACCT-GB.3304.10 |
Modeling Financial Statements |
M 6:00pm - 9:00pm | 3-120 | Gode, Dan |
ACCT-B10.3305.01 | Advanced Managerial Accounting (Crosslisted with ACCT-GB.6331.01) |
TR 11:00am -12:15pm | 4-120 | Maindiratta, Ajay |
ACCT-GB.3313.01 | Auditing (Crosslisted with ACCT-GB.6313.01) |
MW 3:30pm - 4:45pm | T-200 | Shehata, Amal |
ACCT-GB.3380.01 | Taxation of Individuals and Business Income (Crosslisted with ACCT-GB.6380.01) |
MW 8:00am - 9:15am | 4-60 | Thomopoulos / Meisler |
ACCT-GB.3380.10 | Taxation of Individuals and Business Income (MSA) |
M 6:00pm - 9:00pm | 5-90 | Eli Katz/ Chris Puglia |
ACCT-GB.4301.01 | Empirical Research in Financial Accounting | W 2:00pm - 5:30pm | 10-181 | Ryan, Stephen |
ACCT-GB.6300.01 | Financial Statement Modelling | TR 3:30pm - 4:45pm | 4-120 | Perkal, David |
ACCT-GB.6302.01 |
Financial Reporting and Analysis |
MW 11:00am -12:15pm | 5-80 | Zarowin, Paul |
ACCT-GB.6313.01 | Auditing (Crosslisted with ACCT-GB.3313.01) |
MW 3:30pm - 4:45pm | T-200 | Shehata, Amal |
ACCT-GB.6331.01 |
Advanced Managerial Accounting |
TR 11:00am -12:15pm | 4-120 | Maindiratta, Ajay |
ACCT-GB.6380.01 | Taxation of Individuals and Business Income (Crosslisted with ACCT-GB.3380.01) |
MW 8:00am - 9:15am | 4-60 | Thomopoulos / Meisler |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday