PhD Student Research
The doctoral students in Tech, Ops & Stats are involved with research on many topics and at many levels. The topics include basic research as well as work in applications directly relevant to contemporary business issues. Please click on the PhD Student Research tabs to the top to meet the students and see the projects in which they are involved.
Student | Joined | |
---|---|---|
2020 | ||
2022 | ||
2023 | ||
2020 | ||
Rui Sun | 2019 | |
Ilias Triantafyllopoulos | 2024 | |
Nnenna Umelloh | 2024 | |
Catherine Wu | 2024 | |
2022 | ||
Peiyan (Pearl) Yu | 2019 | |
Baotong Zhang | 2023 | |
Lining Zhang | 2023 |
Information Systems Graduates in Academia and Industry
Graduate | Year | Academia/Industry |
---|---|---|
Margarita Boyarskaya | 2024 | JP Morgan AI Research Lab |
Pan Li | 2023 | Georgia Institute of Technology |
Prasanna Parasurama | 2023 | Emory University |
Nicholas Garcia | 2022 | National University of Singapore |
Semi Min | 2022 | University of Minnesota |
Carlos Fernandez | 2021 | HKUST Business School |
Katherine Hoffman Pham | 2021 | UN Global Pulse |
Sarah Lebovitz | 2020 | University of Virginia |
Apostolos Filippas | 2018 | Stevens Institute of Technology |
Panagiotis Adamopoulos | 2016 | University of Minnesota |
Vilma Todri | 2016 | Emory University |
Tingting Nian | 2015 | UC Irvine |
Evan Sadler | 2015 | Harvard University |
Marios Kokkodis | 2015 | Boston College |
Jason Chan | 2014 | University of Minnesota |
Lauren Rhue | 2014 | Wake Forest University |
Sean Taylor | 2014 | |
Xiaohan Zhang | 2013 | Integral Ad Science |
Jing Wang | 2013 | HKUST |
Nikolay Archak | 2012 | TBD |
Beibei Li | 2012 | Carnegie Mellon |
Ning Su | 2011 | University of Western Ontario |
Manuel Arriaga | 2010 | University of Cambridge, UK |
Akhmed Umyarov | 2010 | University of Minnesota |
Mingdi Xin | 2010 | University of British Columbia |
Rong Zheng | 2009 | HKUST |
Caryn Conley | 2008 | Florida Atlantic University |
Tianyi Jiang | 2008 | AvePoint, Inc. |
Gal Oestreicher-Singer | 2008 | Tel-Aviv University |
Ke-Wei Huang | 2007 | National University of Singapore |
Zhong Wen | 2007 | Tsinghua University, Beijing |
Sameer Bajaj | 2006 | NJIT |
Shawndra Hill | 2006 | The Wharton School, U Penn |
Miguel Angel Campo Rembado | 2006 | Disney |
Student | Joined | |
---|---|---|
Sandeep Chitla | 2019 | |
Xiaoyu Fan | 2022 | |
Zijian Liu | 2022 | |
Xiaole (Alyssa) Liu | 2020 | |
Alex Akira Okuno | 2023 | |
Gustavo Souza Grivol | 2021 | |
Nipun Thakurele | 2021 | |
Jingyuan (Sharon) Wang | 2023 | |
Sen Yang | 2018 | |
Xinyu Zhang | 2020 |
Operations Management Graduates in Academia and Industry
Graduate | Year | Academia/Industry |
---|---|---|
Çağrı Haksöz | 2004 | Sabanci University, Turkey |
Dorothee Honhon | 2006 | University of Texas at Austin |
Ying-Ju Chen | 2007 | University of California, Berkeley |
Vladimir Krasik | 2007 | Lehman Brothers |
Anshul Sheopuri | 2007 | IBM T.J. Watson Research Center |
Andrey Torzhkov | 2008 | Siemens Corporate Research |
Dana Popescu | 2008 | INSEAD |
Nikolay Osadchiy | 2010 | Emory University |
Xing Hu | 2011 | University of Oregon |
Xi Wang | 2013 | |
Navaporn Surasvadi | 2014 | |
Christos Zacharias | 2014 | University of Miami |
Jigar Patel | 2014 | Montclair State University |
Xuan Wang | 2016 | The Hong Kong University of Science and Technology |
Tarek Abdallah | 2017 | Kellogg School of Management, Northwestern University |
Jian (Kevin) Jiao | 2019 | Financial Industry Regulatory Authority |
Dmitry Mitrofanov | 2020 | Boston College |
Shixin Wang | 2021 | The Chinese University of Hong Kong (CUHK) Business School |
Student | Joined | |
---|---|---|
Wenbo Jing | 2020 | |
Jiayu Li | 2023 | |
Mingyu Liu | 2023 | |
Qin Wen | 2022 |
Recent Statistics Graduates in Academia and Industry
Graduate | Year | Academia/Industry |
---|---|---|
Yufeng Ding | 2008 | Moody's Investors Service |
Weijian Liang | 2008 | |
Yi Wang | 2008 | |
Rebecca Sela | 2010 | J.P. Morgan Chase |
Jun Liu | 2011 | |
Vladimir Kovtun | 2013 | Yeshiva University |
Cheryl Flynn | 2014 | |
Sen Tian | 2020 | |
Ningshan Zhang | 2020 | Hudson River Trading |
Yichen Zhang | 2020 | Purdue University |