Undergraduate Spring 2020
Course Code |
Course Title |
Time |
Room |
Instructor |
---|---|---|---|---|
ACCT-UB.1.001 | Principles of Financial Accounting (Non-Stern) |
MW 8:00am-9:15am |
T-LC25 | Tang, Michael |
ACCT-UB.1.002 | Principles of Financial Accounting (Non-Stern) |
MW 9:30am-10:45am |
T-LC25 |
Tang, Michael |
ACCT-UB.1.003 | Principles of Financial Accounting | MW 9:30am - 10:45am | T-UC25 | Ryan, Stephen |
ACCT-UB.1.004 | Principles of Financial Accounting | MW 11:00am-12:15pm | T-201 | Shehata, Amal |
ACCT-UB.1.005 | Principles of Financial Accounting | MW 2:00pm-3:15pm | T-200 | Tang, Michael |
ACCT-UB.1.006 | Principles of Financial Accounting | MW 3:30pm - 4:45pm | T-201 | Shehata, Amal |
ACCT-UB.1.007 |
Principles of Financial Accounting (Non-Stern) |
TR 8:00am - 9:15am | T-LC25 | Aleszczyk, Alexander |
ACCT-UB.1.008 | Principles of Financial Accounting (Non-Stern) |
TR 9:30am - 10:45am | T-LC25 | Aleszczyk, Alexander |
ACCT-UB.1.009 | Principles of Financial Accounting (Non-Stern) | TR 9:30am- 10:45am | T-UC25 | Resnik, Jim |
ACCT-UB.1.010 | Principles of Financial Accounting | TR 11:00am - 12:15pm | T-UC25 | Meng, Xiaojing |
ACCT-UB.1.011 | Principles of Financial Accounting | TR 2:00pm- 3:15pm | T-LC25 | Meng, Xiaojing |
ACCT-UB.1.012 | Principles of Financial Accounting | TR 3:30pm- 4:45pm | T-LC25 | Meng, Xiaojing |
ACCT-UB.3.001 | Financial Statement Analysis | MW 11:00am - 12:15pm | 4-60 | Cuny-Keane, Christine |
ACCT-UB.3.002 | Financial Statement Analysis | MW 2:00pm-3:15pm | 5-140 | Cuny-Keane, Christine |
ACCT-UB.3.003 | Financial Statement Analysis | MW 3:30pm- 4:45pm | 5-140 | Cuny-Keane, Christine |
ACCT-UB.4.001 | Managerial Accounting | MW 3:30pm- 4:45pm | 4-60 | Maindiratta, Ajay |
ACCT-UB.4.002 | Managerial Accounting | TR 09:30am-10:45am | 4-120 | Yoel, Beniluz |
ACCT-UB.4.003 | Managerial Accounting | TR 3:30pm-4:45pm | 5-80 | Richard, Lahijani |
ACCT-UB.23.001 | Financial Modeling and Analysis | TR 2:00pm-3:15pm | 5-80 | Perkal, David |
ACCT-UB.28.001 | Financial Statement Analytics Using Python | TR 11:00am-12:15pm | 3-110 | Gode, Dan |
ACCT-UB.30.001 | Accounting-Based Valuation (Crosslisted with ACCT-GB.3323.20) |
TR 3:30pm-4:45pm | 2-80 | Yeo, Julian |
ACCT-UB.33.001 | Forensic Accounting and Financial Statement Fraud (Crosslisted with ACCT-GB.3310.30) | T 6:00pm-9:00pm | T-UC25 | Zarowin, Rutter |
ACCT-UB.44.001 |
Modeling Corporate Transactions
(Crosslisted with ACCT-GB.3344.20) |
MW 3:00pm-4:20pm | 3-120 | Gode, Dan |
MULT-UB.56.001 |
Business Drivers: An Analytical Framework
(Crosslisted with INTA-GB-2306) |
R 6:00pm-9:00pm | 3-110 | Gode, Dan |
MULT-UB.57.001 |
Tech Industry Drivers: An Analytical Framework
(Crosslisted with INTA-GB-2307) |
M 6:00pm-9:00pm | 3-120 | Gode, Dan |
ACCT-UB.64.001 |
Taxes and Business Strategy (Corporate Taxation)
(Crosslisted with ACCT-GB.2305.20) |
T 6:00pm-9:00pm | 3-120 | Gode, Dan |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday