[no-title]
Undergraduate Spring 2013
Course Code | Course Title | Time | Room | Instructor |
---|---|---|---|---|
ACCT-UB.0001.01 | Principles of Financial Accounting (Non-Stern) | MW 8:00-9:15am | T-LC25 | Dou, Yiwei |
ACCT-UB.0001.02 | Principles of Financial Accounting (Non-Stern) | MW 9:30-10:45am | T-LC25 | Dou, Yiwie |
ACCT-UB.0001.03 | Principles of Financial Accounting | MW 2:00-3:15pm | T-LC25 | Shehata, Amal |
ACCT-UB.0001.04 | Principles of Financial Accounting | MW 3:30-4:45pm | T-LC25 | Dachowitz, Henry M |
ACCT-UB.0001.05 | Principles of Financial Accounting (Non-Stern) | TR 8:00-9:15am | T-LC25 | Resnik, Jim |
ACCT-UB.0001.06 | Principles of Financial Accounting (Non-Stern) | TR 9:30-10:45am | T-LC25 | Perkal, David |
ACCT-UB.0001.07 | Principles of Financial Accounting | TR 11:00-12:15pm | T-LC25 | Xiaojing, Meng |
ACCT-UB.0001.08 | Principles of Financial Accounting | TR 2:00-3:15pm | T-LC25 | Xiaojing, Meng |
ACCT-UB.0001.09 | Principles of Financial Accounting (Non-Stern) | TR 3:30-4:45pm | T-LC25 | Xiaojing, Meng |
ACCT-UB.0002.01 | Principles of Managerial Accounting (First 7 weeks of semester) | MW 9:30-10:45am | T-UC04 | Maindiratta, Ajay |
ACCT-UB.0002.02 | Principles of Managerial Accounting (Second 7 weeks of semester) | MW 9:30-10:45am | T-UC04 | Maindiratta, Ajay |
ACCT-UB.0002.40 Winter | Principles of Managerial Accounting (Winter) (Jan 8,11,15 - 24) | TR 1:00-4:40pm F 9:00-12:40pm | T-UC21 | Maindiratta, Ajay |
ACCT-UB.0003.01 | Financial Statement Analysis | TR 9:30 -10:45am | 4-80 | Ohlson, James |
ACCT-UB.0003.02 | Financial Statement Analysis | TR 11:00 -12:15pm | 4-80 | Ohlson, James |
ACCT-UB.0004.01 | Principles of Managerial Accounting (4 credits) | MW 11:00-12:15pm | 4-80 | Tang, Michael |
ACCT-UB.0004.02 | Principles of Managerial Accounting (4 credits) | MW 2:00-3:15pm | 4-80 | Tang, Michael |
ACCT-UB.0021.01 ACCT-GB.2302.20 | Financial Reporting and Disclosure (Crosslisted) | TR 11:00 -12:15am | 3-70 | Bildersee, John |
ACCT-UB.0022.01 ACCT-GB.3330.20 | Accounting for Mergers, Acquisitions and Related Matters (Crosslisted) | TR 2:00-3:15pm | T-UC24 | Bildersee, John |
ACCT-UB.0023.01 | Financial Modeling and Analysis | TR 2:00-3:15pm | 5-140 | Perkal, David |
ACCT-UB.0030.01 | Advanced Financial Analysis | TR 2:00-3:15pm | 5-80 | Ohlson, James |
ACCT-UB.0049.01 | Entertainment Accounting | R 6:00-9:00pm | 5-75 | Griff, Lawrence |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday