Undergraduate Spring 2021
Course Code |
Course Title |
Time |
Room |
Instructor |
---|---|---|---|---|
ACCT-UB.1.001 | Principles of Financial Accounting (Non-Stern) |
MW 8:00am-9:15am |
ONLI | Resnik, Jim |
ACCT-UB.1.002 | Principles of Financial Accounting (Non-Stern) |
MW 9:30am-10:45am |
ONLI | Resnik, Jim |
ACCT-UB.1.003 | Principles of Financial Accounting | MW 9:30am - 10:45am | ONLI | Ryan, Stephen |
ACCT-UB.1.004 | Principles of Financial Accounting | M 02:00pm-03:15pm | ONLI | Kim, Chongho |
ACCT-UB.1.004 | Principles of Financial Accounting | W 02:00pm-03:15pm | TISC_UC50 | Kim, Chongho |
ACCT-UB.1.005 | Principles of Financial Accounting | MW 2:00pm-3:15pm | ONLI | Shehata, Amal |
ACCT-UB.1.006 | Principles of Financial Accounting | MW 3:30pm - 4:45pm | ONLI | Shehata, Amal |
ACCT-UB.1.007 |
Principles of Financial Accounting | T 8:00am - 9:15am | ONLI | Resnik, Jim |
ACCT-UB.1.007 |
Principles of Financial Accounting | R 8:00am - 9:15am | TISC_UC50 | Resnik, Jim |
ACCT-UB.1.008 | Principles of Financial Accounting | TR 8:00am - 09:15am | ONLI | Aleszczyk, Alexander |
ACCT-UB.1.009 | Principles of Financial Accounting (Non-Stern) | TR 9:30am- 10:45am | ONLI | Aleszczyk, Alexander |
ACCT-UB.1.010 | Principles of Financial Accounting (Non-Stern) | TR 11:00am - 12:15pm | ONLI | Aleszczyk, Alexander |
ACCT-UB.1.011 | Principles of Financial Accounting | T 2:00pm- 3:15pm | ONLI | Meng, Xiaojing |
ACCT-UB.1.011 | Principles of Financial Accounting | R 2:00pm- 3:15pm | TISC_UC50 | Meng, Xiaojing |
ACCT-UB.1.012 | Principles of Financial Accounting | T 3:30pm- 4:45pm | ONLI | Meng, Xiaojing |
ACCT-UB.1.012 | Principles of Financial Accounting | R 3:30pm- 4:45pm | TISC_UC50 | Meng, Xiaojing |
ACCT-UB.1.013 | Principles of Financial Accounting | M 03:30pm-04:45pm | ONLI | Kim, Chongho |
ACCT-UB.1.013 | Principles of Financial Accounting | W 03:30pm-04:45pm | TISC_UC50 | Kim, Chongho |
ACCT-UB.1.014 |
Principles of Financial Accounting | T 9:30am - 10:45am | ONLI | Resnik, Jim |
ACCT-UB.1.014 |
Principles of Financial Accounting | R 9:30am - 10:45am | TISC_UC50 | Resnik, Jim |
ACCT-UB.1.015 | Principles of Financial Accounting (Non-Stern) | TR 11:00am - 12:15pm | ONLI | Meng, Xiaojing |
ACCT-UB.23.001 | Financial Modelling and Analysis | TR 9:30am- 10:45pm | ONLI | Perkal, David |
ACCT-UB.28.001 | Financial Statement Analytic using Python |
TR 2:00pm-3:20pm | ONLI | Gode, Dan |
ACCT-UB.3.001 | Financial Statement Analysis | M 11:00am - 12:15pm | KMEC_5-50 | Cuny-Keane, Christine |
ACCT-UB.3.001 | Financial Statement Analysis | W 11:00am - 12:15pm | ONLI | Cuny-Keane, Christine |
ACCT-UB.3.002 | Financial Statement Analysis | MW 2:00pm-3:15pm | ONLI | Cuny-Keane, Christine |
ACCT-UB.3.003 | Financial Statement Analysis | MW 3:30pm- 4:45pm | ONLI | Cuny-Keane, Christine |
ACCT-UB.3.004 | Financial Statement Analysis | MW 8:00am-9:15am | ONLI | Yoel, Beniluz |
ACCT-UB.30.001 | Accounting Based Valuation |
MW 2:00pm- 3:15pm | ONLI | Yeo, Julian |
ACCT-UB.4.001 | Managerial Accounting | T 11:00am-12:15pm | KMEC_5-50 | Richard, Lahijani |
ACCT-UB.4.001 | Managerial Accounting | R 11:00am-12:15pm | ONLI | Richard, Lahijani |
ACCT-UB.4.002 | Managerial Accounting | MW 11:00am-12:15pm | ONLI | Maindiratta, Ajay |
ACCT-UB.4.003 | Managerial Accounting | TR 08:00am-09:15am | ONLI | Yoel, Beniluz |
ACCT-UB.44.001 |
Modeling Corporate Transactions
|
T 6:00pm-9:00pm | ONLI | Gode, Dan |
ACCT-UB.65.001 | Building Business Plans | TR 11:00am-12:15pm | TISC_200 | Gode, Dan |
ACCT-UB.70.001 |
Accounting and the Blockchain
|
T 6:00pm-9:00pm | ONLI | Shehata, Amal |
Tisch = Tisch Hall, 40 West 4th Street
KMEC = Kaufman Management Education Center, 44 West 4th Street
Man. = Manhattanville College, 2900 Purchase Street, Purchase, NY 10577
M=Monday T=Tuesday W=Wednesday R=Thursday F=Friday S=Saturday